Арт.№ |
D |
B |
b |
d |
Z form |
On stock/by order |
compatible with machines |
18IR.97182 | 250 | 3.2 | 2.8 | 30 | 80 FT neg. | ● | |
18IR.97233 | 300 | 3.2 | 2.2 | 30 | 96 FT neg. | ● | |
18IR.97416 | 350 | 3.5 | 3 | 30 | 108 FT neg. | ● | |
18IR.97693 | 400 | 3.6 | 2.8 | 30 | 120 FT neg. | ● | |
18IR.97698 | 400 | 3.6 | 2.8 | 32 | 120 FT neg. | ● | |
18IR.97728 | 420 | 4 | 3 | 30 | 120 FT neg. | ● | |
18IR.97875 | 450 | 4.4 | 3.2 | 30 | 120 FT neg. | ● | |
18IR.97992 | 500 | 4.4 | 3.8 | 30 | 140 FT neg. | ● |
Legend
D (mm): outside diameter
d (mm): diameter of the inner hole
B (mm): width of the tooth
b (mm): width of the body
Z: number of teeth
FT neg.: tooth geometry – flat/tripple chip
● – on stock
◌ – by order