Item No |
D(mm) |
L(mm) |
S(mm) |
i |
18IF.14A.15.L | 15 | 57.5 | 10 |
Left, for hinges and minifix |
18IF.14A.15.R | 15 | 57.5 | 10 | Right, for hinges and minifix |
18IF.14A.20.L | 20 | 57.5 | 10 | Left, for hinges |
18IF.14A.20.R | 20 | 57.5 | 10 | Right, for hinges |
18IF.14A.22.L | 22 | 57.5 | 10 | Left, for hinges |
18IF.14A.22.R | 22 | 57.5 | 10 | Right, for hinges |
18IF.14A.25.L | 25 | 57.5 | 10 | Left, for hinges |
18IF.14A.25.R | 25 | 57.5 | 10 | Right, for hinges |
18IF.14A.35.L | 35 | 57.5 | 10 | Left, for hinges |
18IF.14A.35.R | 35 | 57.5 | 10 | Right, for hinges |
Legend
D(mm): working diameter
L(mm): working part length
S(mm): shank diameter
For multi-spindle machine
Suitable for CNC
S = 3000 ÷ 6000 rpm
Feed 1 ÷ 3 m / min