Item No |
D |
L |
S |
I |
i |
18IF.52C.06.L |
6 | 105 | 6 | 70 | ляв |
18IF.52C.06.R | 6 | 105 | 6 | 70 | десен |
18IF.52C.08.L | 8 | 105 | 8 | 70 | ляв |
18IF.52C.08.R | 8 | 105 | 8 | 70 | десен |
18IF.52C.10.L | 10 | 105 | 10 | 70 | ляв |
18IF.52C.10.R | 10 | 105 | 10 | 70 | десен |
18IF.52C.12.R | 12 | 105 | 12 | 70 | ляв |
18IF.52C.12.R | 12 | 105 | 12 | 70 | десен |
D (mm) – working diameter
L (mm) – length of the tool
S (mm) – diameter of the tail
l (mm) – length of the working part
For drilling machine
S = 3000 ÷ 6000 rpm
Feeding 1 ÷ 3 m / min