Item № |
D |
B |
b |
d |
NL |
Z |
on stock/by order |
compatible with machines |
18IW.L00803 | 300 | 4.4 | – | 65 | 2/9/110 | 60 FT | ◌ | Biesse / Selco |
18IW.L00820 | 320 | 4.4 | – | 65 | 2/9/110 | 60 FT | ◌ | Biesse / Selco |
18IW.S15977 | 350 | 4.4 | – | 65+2 | 2/9/110 | 72 FT | ◌ | Biesse / Selco |
18IW.L00841 | 355 | 4.4 | – | 65 | 2/9/110 | 72 FT | ◌ | Biesse / Selco |
18IW.L00844 | 355 | 4.4 | – | 80 | 2/9/130+4/19/120 | 72 FT | ◌ | Biesse / Selco |
18IW.L00846 | 360 | 4.4 | – | 65 | 2/9/110 | 72 FT | ◌ | Biesse / Selco |
18IW.L00855 | 380 | 4.4 | – | 65 | 2/9/110 | 72 FT | ◌ | Biesse / Selco |
18IW.L00568 | 400 | 4.4 | – | 65 | 2/9/110 | 72 FT | ◌ | Biesse / Selco |
18IW.L00571 | 400 | 4.4 | – | 80 | 2/9/130+4/19/120 | 72 FT | ◌ | Biesse / Selco |
18IW.L00581 | 430 | 4.4 | – | 65 | 2/9/110 | 72 FT | ◌ | Biesse / Selco |
18IW.L00583 | 430 | 4.4 | – | 80 | 2/9/130+4/19/120 | 72 FT | ◌ | Biesse / Selco |
18IW.L00587 | 430 | 4.8 | – | 70 | 4/11/130 | 72 FT | ◌ | Biesse / Selco |
18IW.L00588 | 430 | 4.8 | – | 75 | 4/6.5/130+4/11/130 | 72 FT | ◌ | Biesse / Selco |
18IW.L00591 | 450 | 4.8 | – | 80 | 2/9/130+4/19/120 | 72 FT | ◌ | Biesse / Selco |
18IW.L00649 | 520 | 4.8 | – | 70 | 4/11/130 | 72 FT | ◌ | Biesse / Selco |
18IW.S14124 | 600 | 5.8 | – | 70 | 4/11/130 | 60 FT | ◌ | Biesse / Selco |
Legend
D (mm): outside diameter
d (mm): diameter of the inner hole
B (mm): width of the tooth
b (mm): width of the body
Z: number of teeth
FT: tooth shape – flat/ triple chip
NL: additiolan holes
● – on stock
◌ – by order