Item № |
D |
B |
b |
d |
NL |
Z form |
On stock/by order |
compatible with machines |
18IW.C02829 | 200 | 4.8-5.6 | 65 | 2/9/110 | 36 F con. | ◌ | Biesse / Selco | |
18IW.C03213 | 200 | 4.4-5.6 | – | 65 | 2/9/110+2/9/100 | 30 F con. | ◌ | Biesse / Selco |
18IW.C05401 | 200 | 5.7-6.9 | – | 65 | 2/9/110 | 36 F con. | ◌ | Biesse / Selco |
18IW.D02696 | 300 | 4.8-5.6 | – | 65 | 2/9/110 | 48 F con. | ◌ | Biesse / Selco |
18IW.D03234 | 300 | 4.4-5.6 | – | 65 | 2/9/100 | 48 F con. | ◌ | Biesse / Selco |
18IW.D03235 | 300 | 4.6 | – | 65 | 2/9/100 | 72 W | ◌ | Biesse / Selco |
18IW.D02695 | 350 | 5.0 | – | 65 | 2/9/110 | 72 W | ◌ | Biesse / Selco |
18IW.D03237 | 350 | 4.6 | – | 65 | 2/9/110 | 72 W | ◌ | Biesse / Selco |
Legend
D (mm): outside diameter
d (mm): diameter of the inner hole
B (mm): width of the tooth
b (mm): width of the body
Z: number of teeth
F: tooth geometry – flat
W: tooth geometry – alternate top bevel
● – on stock
◌ – by order