Item No |
D |
B |
b |
d |
NL |
Z |
SW |
On stock/by order |
Compatible with machines |
18IA.7268 | 120 | 1.8 | 1.2 | 20 | 24 W | 10° | ◌ | ||
18IA.7750 | 120 | 1.8 | 1.2 | 20 | 40 W | 10° | ◌ | ||
18IA.7276 | 125 | 2.6 | 1.6 | 12.75 | 2/6,5/76 | 12 W | 10° | ◌ | |
18IA.7281 | 125 | 2.6 | 1.6 | 20 | 2/6/32 | 30 W | 10° | ◌ | |
18IA.7798 | 130 | 2.6 | 1.6 | 16 | 24 W | 10° | ◌ | ||
18IA.3954 | 136 | 1.5 | 1.1 | 20 | 24 W | 10° | ◌ | ||
18IA.7809 | 136 | 1.5 | 1.1 | 10 | 24 W | 10° | ◌ | ||
18IA.7457 | 140 | 2.6 | 1.6 | 20 | 2/6/32 | 30 W | 10° | ◌ | |
18IA.7823 | 140 | 2.6 | 1.6 | 12.75 | 2/6,5/88 | 24 W | 10° | ◌ | |
18IA.7837 | 150 | 2.6 | 1.6 | 20 | 2/6/32 | 30 W | 10° | ◌ | |
18IA.7568 | 160 | 2.2 | 1.8 | 20 | 2/6/32 | 48 W | 10° | ◌ | |
18IA.7566 | 160 | 1.8 | 1.2 | 20 | 2/6/32 | 24 W | 10° | ◌ | |
18IA.7060 | 160 | 2.2 | 1.6 | 20 | 2/6/32 | 18 W | 10° | ◌ | |
18IA.8379 | 160 | 2.2 | 1.6 | 20 | 2/6/32 | 48 FT |
10° | ◌ | |
18IA.7568 | 160 | 2.2 | 1.8 | 20 | 2/6/32 | 48 W | 10° | ● | |
18IA.7569 | 160 | 2.6 | 1.6 | 20 | 2/6/32 | 38 W | 10° | ◌ | |
18IA.7886 | 160 | 2.2 | 1.8 | 20 | 2/6/32 | 28 W | 10° | ◌ | |
18IA.7893 | 160 | 1.8 | 1.2 | 20 | 2/6/32 | 16 W | 10° | ◌ | |
18IA.7895 | 160 | 1.8 | 1.2 | 20 | 48 W | 10° | ◌ | ||
18IA.7161 | 165 | 1.8 | 1.3 | 20 | 20 W | 10° | ◌ | ||
18IA.3955 | 165 | 1.5 | 1.1 | 10 | 48 W | 10° | ◌ | ||
18IA.3956 | 165 | 1.5 | 1 | 20 | 24 W | 10° | ◌ | ||
18IA.7163 | 165 | 1.8 | 1.3 | 20 | 32 W | 10° | ◌ | ||
Onze gegevens
Copyright © 2024 Bis Systeem | Alle rechten voorbehouden.
Bestelformulier |